Category | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place | 7th Place | 8th Place | |
---|---|---|---|---|---|---|---|---|---|
50KM | Male | 20000RMB +Trophy | 15000RMB +Medal | 10000RMB +Medal | Medal +Gift | Medal +Gift | Medal +Gift | \ | \ |
Female | 20000RMB +Trophy | 15000RMB +Medal | 10000RMB +Medal | Medal +Gift | Medal +Gift | Medal +Gift | \ | \ | |
25KM | Male | 10000RMB +Trophy | 6000RMB +Medal | 3000RMB +Medal | Medal +Gift | Medal +Gift | Medal +Gift | \ | \ |
Female | 10000RMB +Trophy | 6000RMB +Medal | 3000RMB +Medal | Medal +Gift | Medal +Gift | Medal +Gift | \ | \ | |
College Student 25KM |
Male Elite | Medal +Certificate | Medal +Certificate | Medal +Certificate | Certificate | Certificate | Certificate | Certificate | Certificate |
Female Elite | Medal +Certificate | Medal +Certificate | Medal +Certificate | Certificate | Certificate | Certificate | Certificate | Certificate | |
Male Open Class | Medal +Certificate | Medal +Certificate | Medal +Certificate | Certificate | Certificate | Certificate | Certificate | Certificate | |
Female Open Class | Medal +Certificate | Medal +Certificate | Medal +Certificate | Certificate | Certificate | Certificate | Certificate | Certificate | |
Group | Trophy | Trophy | Trophy | \ | \ | \ | \ | \ |
Prize Money Claim Form
Link: http://t1.ink/f/davpya
QR code: